Sample ID | Country | Disease | Platform | Assay Type | Amplicons | Sample Type | Technology | Disease | Body Site | Participant Features | Library Layout | Ethinicity | Ubarnisation | Region | City | Diet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGM4780123.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780124.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780125.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780126.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780127.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780128.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780129.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780130.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780131.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) | |
MGM4780132.3 | Nigeria | Healthy | ILLUMINA MISEQ | Amplicon | V3-V4 | Stool | Illumina | Healthy | Gut | Partcipants aged from 3 and 75 years old | Bassa | Urban // Rural | UNKNOWN | Abuja | Mixture of traditional Bassa traditional diet or Nigerian foods or westernized dietary items (more details avaible) |
Sample collection locations














